<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Erickson - j.k. livin&#039; the dream</title>
	<atom:link href="http://www.imdaveerickson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imdaveerickson.com</link>
	<description>MEDIA PRODUCER, TRIATHLETE, VIDEOGRAPHER</description>
	<lastBuildDate>Mon, 08 Apr 2013 04:49:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Endurance Hour Podcast #63, Heather Jackson</title>
		<link>http://www.imdaveerickson.com/2013/04/07/endurance-hour-podcast-63-heather-jackson/</link>
		<comments>http://www.imdaveerickson.com/2013/04/07/endurance-hour-podcast-63-heather-jackson/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:49:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Endurance Hour Podcast]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10882</guid>
		<description><![CDATA[Endurance Hour Podcast Episode #63 (4.2.13): Feature Interview with Heather Jackson (begins at 1:05:30), Ironman 70.3 California race recap, Dave&#8217;s Oceanside Recap, Barry Bonds interview, Blueseventy and Timex Watch contest winners announced, the Eats of the Week care of the Spokane Dinner Club and much more. Email Dave Erickson and Roger Thompson at EnduranceHour@gmail.com. Find &#8230; <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/04/07/endurance-hour-podcast-63-heather-jackson/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.swimbikerunvideos.com/endurance-hour-58-timex-camp-recap-and-meredith-kessler/endurance-hour-podcast-with-dave-and-roger-2/" rel="attachment wp-att-15863"><img class="aligncenter size-full wp-image-15863" alt="Endurance Hour Podcast with Dave Erickson and Roger Thompson" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/02/Endurance-Hour-Podcast-with-Dave-and-Roger.png" width="423" height="280" /></a></p>
<p>Endurance Hour Podcast Episode #63 (4.2.13): Feature Interview with Heather Jackson (begins at 1:05:30), Ironman 70.3 California race recap, Dave&#8217;s Oceanside Recap, Barry Bonds interview, Blueseventy and Timex Watch contest winners announced, the Eats of the Week care of the <a title="Spokane Dinner Club" href="http://spokanedinnerclub.blogspot.com/" target="_blank">Spokane Dinner Club</a> and much more. <span id="more-10882"></span>Email Dave Erickson and Roger Thompson at EnduranceHour@gmail.com. Find us on Facebook and Twitter, key word “EnduranceHour” and subscribe via iTunes and/or Stitcher Smart Radio. Call anytime at 720-295-9890 (voice mail).</p>
<p><iframe src="http://www.swimbikerunvideos.com/podcast/?powerpress_embed=385-podcast&amp;powerpress_player=default" height="24" width="320" frameborder="0" scrolling="no"></iframe></p>
<p>Also listen here on <a title="Endurance Hour on iTunes" href="http://itunes.apple.com/us/podcast/endurance-hour/id494622661?ign-mpt=uo%3D4" target="_blank">iTunes </a> and/or here on <a title="Stitcher Smart Radio" href="http://stitcher.com/listen.php?fid=19557" target="_blank">Stitcher Smart Radio</a>.</p>
<p>Find previous episodes of the Endurance Hour &#8211; <a href="http://www.swimbikerunvideos.com/category/endurance-hour-podcast/" target="_blank"><strong>Archive List</strong></a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<div>
<p><strong><strong><strong>Video below: Pro Panel discuss their &#8220;A&#8221; Races before 2013 Ironman 70.3 California: Andy Potts, Matty Reed, Frederik van Lierde, Tim O&#8217;Donnell, Mirinda Carfrae, Melanie McQuaid, Linsey Corbin, Heather Wurtele.</strong></strong></strong></p>
<p><strong><strong><strong><iframe src="http://www.youtube.com/embed/blwLEVoyvXU" height="253" width="450" allowfullscreen="" frameborder="0"></iframe></strong></strong></strong></p>
<p><strong><strong>See more than 1,000 swim, bike, run and athlete interview videos here on our <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Questions, Show Sponsorship, Topic Suggestions, e-mail : <a href="mailto:EnduranceHour@gmail.com"> EnduranceHour@gmail.com</a><br />
Like us on <a title="Endurance Hour on Facebook" href="https://www.facebook.com/pages/Endurance-Hour" target="_blank">Facebook.com/EnduranceHour</a><br />
Follow us on <a title="Endurance Hour on Twitter" href="https://twitter.com/#%21/EnduranceHour" target="_blank">Twitter.com/EnduranceHour</a><br />
Call anyime: 1-720-295-9890 (Google voice mail)</p>
<p>Remember to leave the podcast a ranking in iTunes – it’s fast and easy and helps spread the word! Just <a title="Endurance Hour on iTunes" href="http://itunes.apple.com/us/podcast/endurance-hour/id494622661?ign-mpt=uo%3D4" target="_blank">click here to go to our iTunes page</a> and leave feedback.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/04/07/endurance-hour-podcast-63-heather-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 411 on PowerBar Gel Blasts</title>
		<link>http://www.imdaveerickson.com/2013/03/03/the-411-on-powerbar-gel-blasts/</link>
		<comments>http://www.imdaveerickson.com/2013/03/03/the-411-on-powerbar-gel-blasts/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:27:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sports Gear & Gadgets]]></category>
		<category><![CDATA[Dave Erickson]]></category>
		<category><![CDATA[Gel Blasts]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[PowerBar]]></category>
		<category><![CDATA[TIMEX Multisport Team]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10878</guid>
		<description><![CDATA[Athletes need the right fuel for endurance performance and to defy physical boundaries. PowerBar Energy Blasts are a great choice before and/or during moderate and high-intensity exercise.  <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/03/03/the-411-on-powerbar-gel-blasts/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15858" class="wp-caption aligncenter" style="width: 440px"><a href="http://www.swimbikerunvideos.com/?attachment_id=15858" rel="attachment wp-att-15858"><img class="size-full wp-image-15858" alt="PowerBar Gel Blasts, Cola Flavor" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-02-at-2.15.09-PM.png" width="430" height="282" /></a><p class="wp-caption-text">PowerBar Gel Blasts, Cola Flavor</p></div>
<p>Athletes need the right fuel for endurance performance and to defy physical boundaries. PowerBar Energy Blasts are a great choice before and/or during moderate and high-intensity exercise. These gel-filled chews are formulated with PowerBar C2MAX dual source energy blend: a 2:1 glucose to fructose blend found to deliver 20–50% more energy to muscles than glucose alone.  Have 1–3 pieces every 10 minutes during activities that last more than 1 hour.</p>
<p>PowerBar Energy Blasts contain no preservatives. They’re the perfect bite-sized tool to help you push beyond your best.</p>
<p>See more at: <a title="PowerBar Gel Blasts" href="http://us.powerbar.com/Products/" target="_blank"><strong>PowerBar/Products</strong></a><br />
<iframe src="http://www.youtube.com/embed/wcNBPkYTCis" height="253" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>See more than 1,000 swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/03/03/the-411-on-powerbar-gel-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blueseventy swim bag giveaway</title>
		<link>http://www.imdaveerickson.com/2013/03/03/blueseventy-swim-bag-giveaway/</link>
		<comments>http://www.imdaveerickson.com/2013/03/03/blueseventy-swim-bag-giveaway/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:21:45 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sports Gear & Gadgets]]></category>
		<category><![CDATA[Blueseventy]]></category>
		<category><![CDATA[Brick Bag]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Dave Erickson]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Ironman 70.3 California]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10864</guid>
		<description><![CDATA[How good are you at guessing someone’s Ironman 70.3 swim time?  Here’s your chance.  On March 30th, I’ll be racing in Oceanside at Ironman 70.3 California.  <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/03/03/blueseventy-swim-bag-giveaway/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15850" class="wp-caption aligncenter" style="width: 459px"><a href="http://www.swimbikerunvideos.com/blueseventy-giveaway-contest/blueseventy-brick-bag-giveaway-contest/" rel="attachment wp-att-15850"><img class="size-full wp-image-15850" alt="Contest Giveaway: blueseventy brick bag" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/03/blueseventy-brick-bag-giveaway-contest.png" width="449" height="276" /></a><p class="wp-caption-text">Contest Giveaway: blueseventy brick bag</p></div>
<p>How good are you at guessing someone’s Ironman 70.3 swim time? Here’s your chance. On March 30th, I’ll be racing in Oceanside at Ironman 70.3 California. I last raced there in 2011. I’ve since posted better swim times but that’s no guarantee of success this early in the season. Below I describe the rules and hints on how you can win this brand new blueseventy brick bag, courtesy of blueseventy. Good luck, the clock is ticking.</p>
<p><iframe src="http://www.youtube.com/embed/TaaeEDe82wI" height="253" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<div>
<div>
<div>Product Information: <a title="blueseventy brick bag" href="http://www.blueseventy.com/collections/2012-bags/products/brick-bag" target="_blank"><strong>blueseventy brick bag</strong></a></div>
<div></div>
<div>Snug, tapered design hugs your torso to minimize bouncing and optimize comfort while running or riding. And….it actually fits in a locker!</div>
<div>
<ul>
<li>Durable textured nylon fabric.</li>
<li>Tapered design keeps items from settling at the bottom of the bag.</li>
<li>Breathable shoulder straps.</li>
<li>Integrated pocket and exit grommet for MP3 player.</li>
<li>Reflective taping on front for safety.</li>
</ul>
</div>
</div>
<p>Retail Price: $45.00</p>
</div>
<p><strong>See more than 1,000 swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/03/03/blueseventy-swim-bag-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Giveaway: Timex Ironman Sleek 50-Lap</title>
		<link>http://www.imdaveerickson.com/2013/03/03/watch-giveaway-timex-ironman-sleek-50-lap/</link>
		<comments>http://www.imdaveerickson.com/2013/03/03/watch-giveaway-timex-ironman-sleek-50-lap/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:21:17 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[IM Dave Erickson]]></category>
		<category><![CDATA[Dave Erickson]]></category>
		<category><![CDATA[Ironman 70.3 California]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Run Time]]></category>
		<category><![CDATA[Timex Ironman Watch Giveaway]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10875</guid>
		<description><![CDATA[How good are you at guessing someone's Ironman 70.3 run time?  Here's your chance.  On March 30th, I'll be racing in Oceanside at Ironman 70.3 California. <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/03/03/watch-giveaway-timex-ironman-sleek-50-lap/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15841" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.swimbikerunvideos.com/watch-giveaway-timex-ironman-sleek-50-lap/timex-ironman-watch-giveaway-contest/" rel="attachment wp-att-15841"><img class="size-full wp-image-15841" alt="Giveaway Contest: Timex Ironman Sleek 50 Lap" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/03/Timex-Ironman-Watch-Giveaway-Contest.png" width="450" height="251" /></a><p class="wp-caption-text">Giveaway Contest: Timex Ironman Sleek 50 Lap</p></div>
<p>How good are you at guessing someone&#8217;s Ironman 70.3 run time? Here&#8217;s your chance. On March 30th, I&#8217;ll be racing in Oceanside at Ironman 70.3 California. I last raced there in 2011. I&#8217;ve since posted better run times but that&#8217;s no guarantee of success this early in the season. Below I describe the rules and hints on how you can win this brand new Timex Ironman Sport Watch. Good luck, the clock is ticking.</p>
<p><iframe src="http://www.youtube.com/embed/GcvbeqoaAYU" height="253" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<div>
<div>
<div>Product Information: <a title="Timex Ironman Sleek 50-Lap" href="http://www.timex.com/watches/timex-ironman-sleek-50-lap-t5k3399j" target="_blank">Timex Ironman Sleek 50-Lap</a></div>
<p>A powerful combination of strong sport functionality and aerodynamic design for both comfort and performance</p>
</div>
<div>
<div>Special Features:</div>
<ul>
<li>INDIGLO® Night-Light with Night-Mode</li>
<li>Dated Training Log with Best Lap</li>
<li>Average Lap and Total Time</li>
<li>100-Hour Chronograph with Lap and Split Times</li>
<li>50-Lap Memory Recall</li>
<li>Total Run Timer</li>
<li>On-the-Fly Lap or Split Recall</li>
</ul>
</div>
<p>Retail Price: $70.00</p>
</div>
<p><strong>See more than 1,000 swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/03/03/watch-giveaway-timex-ironman-sleek-50-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Demo: Timex Run Trainer 2.0 GPS</title>
		<link>http://www.imdaveerickson.com/2013/03/03/watch-demo-timex-run-trainer-2-0-gps/</link>
		<comments>http://www.imdaveerickson.com/2013/03/03/watch-demo-timex-run-trainer-2-0-gps/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:20:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sports Gear & Gadgets]]></category>
		<category><![CDATA[Dave Erickson]]></category>
		<category><![CDATA[Run Trainer]]></category>
		<category><![CDATA[Timex Run Trainer 2.0 GPS]]></category>
		<category><![CDATA[Watch Demo]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10873</guid>
		<description><![CDATA[The all new Timex Ironman Run Trainer 2.0 GPS watch offers runners and endurance athletes a much sleeker, easier to read and fun watch to wear during training and racing.  <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/03/03/watch-demo-timex-run-trainer-2-0-gps/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.swimbikerunvideos.com/watch-demo-timex-run-trainer-2-0-gps/run-trainer-past-and-present/" rel="attachment wp-att-15762"><img class="aligncenter size-full wp-image-15762" alt="imex Ironman Run Trainer GPS Watch Past and Present with Dave Erickson" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/02/Run-Trainer-Past-and-Present.png" width="450" height="295" /></a></p>
<p>Available online and at sport specialty stores in March of 2013, the all new <a title="Timex Run Trainer 2.0" href="http://www.timex.com/info/run-trainer-2" target="_blank">Timex Ironman Run Trainer 2.0 GPS</a> watch offers runners and endurance athletes a much sleeker, easier to read and fun watch to wear during training and racing. Below is a first look comparison between the Run Trainer 2.0 and the Run Trainer 1.0 plus a detailed walk through showing all the features and applications.<br />
<iframe src="http://www.youtube.com/embed/C7WVZeED22I" height="253" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>See more than 1,000 swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
<p><strong>Timex Ironman Run Trainer 2.0 Complete Features:</strong></p>
<p>› Smaller watch with high-resolution, reversible display<br />
› Real-time distance, pace, speed, heart rate and more<br />
› Quick and reliable signal with SiRFstarIV™ technology<br />
› 15-Workout memory with dated summary<br />
› Free access to online training log<br />
› Desktop device agent allows for easy changes to watch and performance settings<br />
› 100-Lap chronograph with customizable 2- or 3-line display<br />
› Hands-free chronograph operation based on distance and time<br />
› Pace, speed, and distance vibrating/audible alerts keep your training on-track<br />
› Hydration and nutrition alerts remind athletes to replenish at regular intervals<br />
› Interval timer with segments based on time or distance<br />
› Customizable alarm with backup<br />
› Rechargeable Li-Ion battery with 8-hour life in full GPS mode<br />
› Compatible with ANT+™ sensors for heart rate and foot pod data<br />
› Watch WR to 50m (GPS and ANT+™ features not available underwater)<br />
› INDIGLO® night-light with NIGHT-MODE® feature and Constant-On options</p>
<p>Price: $224.95 ($274.95 with heart rate monitor) Available online and at sport specialty stores: March 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/03/03/watch-demo-timex-run-trainer-2-0-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerBar Family Bike Clinic</title>
		<link>http://www.imdaveerickson.com/2013/03/03/powerbar-family-bike-clinic/</link>
		<comments>http://www.imdaveerickson.com/2013/03/03/powerbar-family-bike-clinic/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:19:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sports Gear & Gadgets]]></category>
		<category><![CDATA[Bike Clinic]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[PowerBar]]></category>
		<category><![CDATA[PowerBar Team Elite]]></category>
		<category><![CDATA[Roger Thompson]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10870</guid>
		<description><![CDATA[PowerBar supplies each participants a wide variety of products to help fuel them before, during and after their workout. Below Roger describes one of their workouts and some of his favorite PowerBar products. <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/03/03/powerbar-family-bike-clinic/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.swimbikerunvideos.com/powerbar-bike-clinic/owen-thompson-at-powerbar-bike-clinic-2/" rel="attachment wp-att-15796"><img class="aligncenter size-full wp-image-15796" alt="Owen Thompson at PowerBar Bike Clinic" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/02/Owen-Thompson-at-PowerBar-Bike-Clinic1.jpg" width="452" height="277" /></a>Tuesday night concluded a six week PowerBar Bike Clinic led by PowerBar Team Elite athlete, Roger Thompson. The group consists of about 10 athletes, on average, from around the Inland Northwest who sign up in advance to secure a spot in the Thompson family basement. Workouts last between 90 minutes and 2 hours.  PowerBar supplies each participants a wide variety of products to help fuel them before, during and after their workout. Below Roger describes one of their workouts and some of his favorite <a title="PowerBar" href="http://us.powerbar.com/Products/" target="_blank"><strong>PowerBar products</strong></a>.</p>
<p><object width="450" height="253" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vOzes7pN9jc?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="450" height="253" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vOzes7pN9jc?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>See more than 1,000 swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/03/03/powerbar-family-bike-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retül Bike Fit Demo at Cyclemetrix</title>
		<link>http://www.imdaveerickson.com/2013/03/03/retul-bike-fit-demo-at-cyclemetrix/</link>
		<comments>http://www.imdaveerickson.com/2013/03/03/retul-bike-fit-demo-at-cyclemetrix/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:16:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sports Gear & Gadgets]]></category>
		<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Bike Fitting]]></category>
		<category><![CDATA[CycleMetrix]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dave Erickson]]></category>
		<category><![CDATA[Jim Kozak]]></category>
		<category><![CDATA[PowerBar]]></category>
		<category><![CDATA[Quintana Roo]]></category>
		<category><![CDATA[Retül Technology]]></category>
		<category><![CDATA[Shimano]]></category>
		<category><![CDATA[TIMEX Multisport Team]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10867</guid>
		<description><![CDATA[Retül Technology is a cycling specific motion-capture bike fitting system designed to provide qualified bike fitters highly accurate and comprehensive bike fit data. <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/03/03/retul-bike-fit-demo-at-cyclemetrix/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15788" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.swimbikerunvideos.com/retul-bike-fit-demo-at-cyclemetrix/retuel-bike-fit-with-dave-erickson/" rel="attachment wp-att-15788"><img class="size-full wp-image-15788" alt="Retul Bike Fit with Dave Erickson" src="http://www.swimbikerunvideos.com/wp-content/uploads/2013/02/Retuel-Bike-Fit-with-Dave-Erickson.png" width="450" height="256" /></a><p class="wp-caption-text">Jim Kozak, Owner of Cyclemetrix</p></div>
<p>Jim Kozak is the owner and operator of <a title="CycleMetrix" href="http://www.cyclemetrix.com/" target="_blank"><strong>Cyclemetrix in Dalton Gardens, Idaho</strong></a>. He&#8217;s the only authorized Retul bike fitter in all of North Idaho and Eastern Washington. Last weekend Jim officially fit me on my <a title="Quintana Roo" href="http://www.quintanarootri.com/" target="_blank"><strong>Quintana Roo CD0.1 triathon bike</strong></a>. Jim says he made &#8220;moderate adjustments&#8221; which in the end, will help improve my power output and ability to run off the bike.</p>
<p><strong><a title="Retul Bike Fitting" href="https://www.retul.com/" target="_blank">Retül Technology</a></strong> is a cycling specific motion-capture bike fitting system designed to provide qualified bike fitters highly accurate and comprehensive bike fit data. The goal of Retül technology is to assist bike fitters in making objective and accurate fit decisions. A proper bike fit is the most important factor for optimal performance and efficiency, injury prevention, and comfort on the bike. A proper bike fit will provide a rider with the most economic means of expending energy. A proper bike fit will also prevent pain that is common in the knee, hip, and lower back, particularly with riders who are trying to adapt their bodies to the bike they already have purchased.</p>
<p><iframe src="http://www.youtube.com/embed/mseoMNoU40Q" height="338" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>See more than 1,000 swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdaveerickson.com/2013/03/03/retul-bike-fit-demo-at-cyclemetrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueseventy Swim WOD #1</title>
		<link>http://www.imdaveerickson.com/2013/02/19/blueseventy-swim-wod-1/</link>
		<comments>http://www.imdaveerickson.com/2013/02/19/blueseventy-swim-wod-1/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:59:47 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sports Gear & Gadgets]]></category>
		<category><![CDATA[Blueseventy]]></category>
		<category><![CDATA[Dave Erickson]]></category>
		<category><![CDATA[Hydra Vision]]></category>
		<category><![CDATA[Open Water]]></category>
		<category><![CDATA[Oz Fitness]]></category>
		<category><![CDATA[Swim Workout]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.imdaveerickson.com/?p=10849</guid>
		<description><![CDATA[Blueseventy Swim Workout of the Day #1: 45 minutes and 2300 yards with Dave Erickson <a class="read-excerpt" href="http://www.imdaveerickson.com/2013/02/19/blueseventy-swim-wod-1/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_10851" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.imdaveerickson.com/2013/02/19/blueseventy-swim-wod-1/blueseventy-goggles/" rel="attachment wp-att-10851"><img class="size-full wp-image-10851" alt="Blueseventy Hydra Vision Open Water Swim Goggles with Dave Erickson" src="http://www.imdaveerickson.com/wp-content/uploads/2013/02/Blueseventy-Goggles.png" width="499" height="301" /></a><p class="wp-caption-text">Blueseventy Hydra Vision Open Water Swim Goggles</p></div>
<p><strong> Blueseventy Swim WOD #1: </strong> <strong>100&#8242;s Pull</strong><br />
Planned Duration: 45 minutes<br />
Planned Distance: 2300 yards<br />
Description: 500 Free warm up.<br />
100 Kick.<br />
100 balance (25 balance, 25 balance + stroke, 25 balance +3 strokes, 25 balance build).<br />
5&#215;100 pull (25 steady, 50 hard, 25 steady).<br />
100 Kick.<br />
100 balance (25 balance, 25 balance + stroke, 25 balance +3 strokes, 25 balance build).<br />
5&#215;100 pull (25 steady, 50 hard, 25 steady).<br />
100 Kick.<br />
300 cool down (free and backstroke mix).</p>
<p><iframe src="http://www.youtube.com/embed/KYIKmIhXX7o" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>See more than 1,000  swim, bike, run and athlete interview videos here on my <a href="http://www.youtube.com/user/SBRVIDS?feature=watch" target="_blank" rel="nofollow">Youtube Channel</a>. </strong> <strong>And please follow me here on Twitter <a href="https://twitter.com/#%21/imdaveerickson" target="_blank" rel="nofollow">@IMDaveErickson</a></strong></p>
<p><strong>Hydra Vision Goggle $22 &#8211; <a title="Blueseventy Hydra Vision - $22.00" href="http://www.blueseventy.com/collections/goggles-1/products/hydra-vision" target="_blank">CLICK HERE</a></strong></p>
<p><em>Winner of 2011 Triathlete Magazine Editor&#8217;s Choice Best Goggle, the Hydra-Vision uses the latest soft frame technology with emphasis on all round visibility and improved dynamics in the water. The curved wide vision lens makes this the perfect crossover goggle for pool to open water</em></p>
<p>&nbsp;</p>
]]></content:encoded>
